HARGA DAN SPESIFIKASI LENOVO A850
sinyal | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
GSM 850 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 | ||
SIM | Dual SIM (Dual stand-by) | |
Announced | 2013, August | |
Status | Available. Released 2013, August |
BODY | Dimensi | 153.5 x 79.3 x 9.5 mm (6.04 x 3.12 x 0.37 in) |
---|---|---|
Weight | 184 g (6.49 oz) |
layar | Tipe | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Ukuran | 540 x 960 pixels, 5.5 inches (~200 ppi pixel density) | |
Multitouch | Yes |
SOUND | Notif tipe | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORi | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
kAMERA | Belakang | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Fitur | Geo-tagging, touch focus | |
Video | Yes | |
Depan | Yes, VGA |
FiTUR | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6582 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | PowerVR SGX544 | |
Sensor | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Warna | Black, White | |
- SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
BATre | Li-Po 2250 mAh battery | |
---|---|---|
Stand-by | Up to 490 h (2G) / Up to 490 h (3G) | |
Talk time | Up to 28 h 40 min (2G) / Up to 14 h 30 min (3G) |
HARGA: Rp. 2.299.000,00
Terimakasih atas informasinya, semoga membantu sebagai dasar acuan.
http://bahasandroid.com/harga-lenovo-a6000/